Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | SOLO | 4446 | 1143 | 56.29 | 0.49.25 | 1.0 | |
2 | Pepper Nick | LASER | 167994 | 1098 | 64.16 | 0.58.32 | 2.0 | |
3 | Tony Clarke | Solo | 3565 | 1143 | 67.19 | 0.58.54 | 3.0 | |
4 | Harcombe Tony | LASER RADIAL | 146083 | 1142 | 75.20 | 1.05.58 | 4.0 | |
5 | Nick Selves | LASER RADIAL | 154825 | 1142 | 70.44 | 1.32.54 | 5.0 | |
6 | Lamb Ros | COMET | 520 | 1205 | 76.18 | 1.34.59 | 6.0 | |
7 | Sandell Ian | LIGHTNING | 231 | 1170 | 48.50 | 2.05.13 | 7.0 | |
8 | Mel harris | LASER RADIAL | 167719 | 1142 | 51.10 | 2.14.25 | 8.0 | |
9 | Brian Henessy | Laser | 91374 | 1098 | 51.32 | 2.20.48 | 9.0 | |
10 | Jack Baker | LASER PICO | 99999 | 1326 | 65.04 | 2.27.13 | 10.0 | |
11 | Andrew Selves | LASER RADIAL | 1 | 1142 | 73.15 | 3.12.26 | 11.0 | |
12 | Sam Dowd | Daniel Selves | LASER PICO | 9998 | 1326 | 87.00 | 3.16.50 | 12.0 |
13 | Ben Dowd | Dowd | LASER PICO | 5759 | 1326 | 89.18 | 3.22.02 | 13.0 |
14 | Rebecca Selves | LASER RADIAL | 189184 | 1142 | 149.10 | 6.31.51 | 14.0 | |
15 | Julian Holden | Mirror | 54396 | 1390 | DNF | 16.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com